Getting Started
The SportsDataAPI provides real-time and historical sports data including fixtures, odds, standings, and player statistics. All API requests use JSON and are served over HTTPS.
Authentication
Register or login to receive a JWT token. Pass it as the x-api-key header on all authenticated requests.
| Method | Endpoint | Description |
|---|---|---|
| POST | /register | Create a new account |
| POST | /login | Authenticate and get token |
Account Endpoints
All account endpoints require the x-api-key header.
| Method | Endpoint | Description |
|---|---|---|
| GET | /account/subscription | Get current plan, usage, and limits |
| GET | /account/billing | Get billing cycle and renewal date |
| GET | /account/rate-limit | Get rate limit configuration |
| GET | /account/daily-reset | Seconds until daily usage reset (UTC midnight) |
| GET | /account/usage?start=YYYY-MM-DD&end=YYYY-MM-DD | Daily request counts for date range |
Data Endpoints
Get endpoint pricing for a sport
⚽ Football API
Football endpoints provide live and historical data for matches, odds, standings, players, and teams across all major leagues.
| Endpoint | Name | Description |
|---|---|---|
| /football/sports | All Sports | Get all available sports |
| Endpoint | Name | Description |
|---|---|---|
| /football/countries | All Countries | Get all countries |
| Endpoint | Name | Description |
|---|---|---|
| /football/competitions | All Competitions | Get a list of all available football competitions |
| /football/competitions/top | Top Competitions | Get top competitions sorted by popularity |
| /football/competitions/featured | Featured Competitions | Get featured competitions with standings support |
| Endpoint | Name | Description |
|---|---|---|
| /football/competitors/top | Top Competitors | Get top teams/clubs sorted by popularity |
| /football/competitors/recentForm | Recent Form | Get recent form for a team |
| Endpoint | Name | Description |
|---|---|---|
| /football/athletes/top | Top Athletes | Get top players sorted by popularity |
| /football/athletes/nextGame | Athlete Next Game | Get the upcoming game for a specific athlete |
| /football/athletes/games/lineups | Athlete Game Lineups | Get detailed lineup, stats, heat map, and shot chart for an athlete in a specific game |
| /football/athletes/chartEvents | Athlete Chart Events | Get shot and goal events with xG statistics, goal zones, and penalty conversions for an athlete |
| /football/athletes/games | Athlete Games | Get game history for an athlete with individual performance statistics |
| /football/athletes/trophies/stats | Athlete Season Stats | Get season-by-season statistics for an athlete across competitions |
| Endpoint | Name | Description |
|---|---|---|
| /football/search | Search | Search for competitions, competitors (teams), and athletes (players) by name |
| Endpoint | Name | Description |
|---|---|---|
| /football/games/allscores | All Scores | Get matches/scores for a given date range |
| /football/game | Game Details | Get comprehensive details for a specific match including lineups, events, odds, statistics |
| /football/games/stats | Game Statistics | Get match statistics (possession, shots, passes, etc.) |
| /football/games/commentary | Game Commentary | Get live text commentary for a match |
| /football/games/h2h | Head to Head | Get head-to-head data between two teams |
| /football/games/highlights | Highlights | Get video highlights for matches |
| /football/games/highlights | Team Highlights | Get games with video highlights for a specific team/competitor |
| /football/games/predictions | Predictions | Get match predictions and tips |
| /football/games/suggestions | Suggestions | Get suggested/featured games |
| /football/games/current | Current Live Games | Get currently live games |
| /football/games/fixtures | Team Fixtures | Get upcoming fixtures for a team |
| /football/games/results | Team Results | Get recent results for a team |
| Endpoint | Name | Description |
|---|---|---|
| /football/standings | Competition Standings | Get competition standings/league table |
| Endpoint | Name | Description |
|---|---|---|
| /football/squads | Team Squad | Get squad/roster for a team including players, positions, and staff |
| Endpoint | Name | Description |
|---|---|---|
| /football/brackets | Team Brackets | Get tournament bracket and knockout stage data for a team across all competitions |
| Endpoint | Name | Description |
|---|---|---|
| /football/stats | Competition Stats | Get statistics for a competition (top scorers, assists, etc.) |
| /football/stats/preGame | Pre-Game Stats | Get pre-match statistics for a specific game including team performance metrics |
| Endpoint | Name | Description |
|---|---|---|
| /football/bets/trends | Betting Trends | Get betting trends for a game |
| /football/bets/teaser | Betting Teaser | Get betting teaser/preview for a game |
| /football/bets/lines | Betting Lines | Get all betting lines/odds for a game |
| /football/bets/proposition | Proposition Bets | Get proposition/player bets for a game |
| /football/bets/outrights | Outright Bets | Get outright/futures bets for a competition |
| Endpoint | Name | Description |
|---|---|---|
| /football/transfers | Player Transfers | Get player transfers including arrivals, departures, loans, and contract extensions |
| Endpoint | Name | Description |
|---|---|---|
| /football/news | Latest News | Get latest sports news articles with optional filtering by competition or game |
| Endpoint | Name | Description |
|---|---|---|
| /football/relatedEntities | Related Entities | Get entities related to a competitor/team (related competitions, athletes, rival teams) |
🏀 Basketball API
Basketball endpoints cover NBA, EuroLeague, and global competitions with live scores, stats, standings, and betting data.
| Endpoint | Name | Description |
|---|---|---|
| /basketball/competitions | All Competitions | Get a list of all available basketball competitions (NBA, EuroLeague, etc.) |
| /basketball/competitions | Competition Details | Get detailed information for a specific competition with seasons and odds |
| /basketball/competitions/top | Top Competitions | Get top basketball competitions sorted by popularity |
| /basketball/competitions/featured | Featured Competitions | Get featured basketball competitions with standings or stats |
| Endpoint | Name | Description |
|---|---|---|
| /basketball/competitors/top | Top Competitors | Get top basketball teams sorted by popularity |
| /basketball/competitors/recentForm | Recent Form | Get recent form for a team |
| Endpoint | Name | Description |
|---|---|---|
| /basketball/athletes/top | Top Athletes | Get top basketball players sorted by popularity |
| /basketball/athletes | Athlete Details | Get detailed information for a specific basketball player including stats and bio |
| /basketball/athletes/nextGame | Athlete Next Game | Get the upcoming game for a specific athlete |
| /basketball/athletes/games | Athlete Games | Get game history for an athlete with individual performance statistics |
| Endpoint | Name | Description |
|---|---|---|
| /basketball/search | Search | Search for competitions, competitors (teams), and athletes (players) by name |
| /basketball/squads | Team Squad | Get squad/roster for a team including players and positions |
| /basketball/stats | Competition Stats | Get statistics for a competition (top scorers, rebounds, assists, etc.) |
| Endpoint | Name | Description |
|---|---|---|
| /basketball/games/allscores | All Scores | Get basketball games/scores for a given date range |
| /basketball/game | Game Details | Get comprehensive details for a specific game including lineups, events, odds, statistics |
| /basketball/games/stats | Game Statistics | Get game statistics (points, rebounds, assists, etc.) |
| /basketball/games/h2h | Head to Head | Get head-to-head data between two teams |
| /basketball/games/current | Current Live Games | Get currently live basketball games |
| /basketball/games/fixtures | Team Fixtures | Get upcoming fixtures for a team |
| /basketball/games/results | Team Results | Get recent results for a team |
| /basketball/games/predictions | Game Predictions | Get community predictions and vote percentages for basketball games |
| /basketball/games/suggestions | Game Suggestions | Get suggested/related content for a specific game |
| /basketball/game/stats | Live Game Stats | Get live game statistics with polling support |
| Endpoint | Name | Description |
|---|---|---|
| /basketball/standings | Competition Standings | Get competition standings/league table with optional stage and season |
| Endpoint | Name | Description |
|---|---|---|
| /basketball/bets/lines | Betting Lines | Get all betting lines/odds for a game |
| /basketball/trends | Betting Trends (Date) | Get betting trends and patterns for basketball games by date |
| /basketball/trends | Game Trends | Get betting trends for a specific game |
| /basketball/bets/proposition | Proposition Bets | Get player props and special bets for a specific game |
| Endpoint | Name | Description |
|---|---|---|
| /basketball/news | Latest News | Get latest basketball news articles |
| /basketball/news | Game News | Get news articles related to a specific game |
🎾 Tennis API
Tennis endpoints provide ATP, WTA, and Grand Slam data including live scores, match stats, head-to-head, and betting lines.
| Endpoint | Name | Description |
|---|---|---|
| /tennis/competitions | All Competitions | Get all tennis competitions (ATP, WTA, ITF, Grand Slams, etc.) |
| /tennis/competitions/top | Top Competitions | Get top tennis tournaments sorted by popularity |
| /tennis/competitions/featured | Featured Competitions | Get featured tennis tournaments with standings support |
| /tennis/competitions | Competition Details | Get detailed information for a specific tournament |
| Endpoint | Name | Description |
|---|---|---|
| /tennis/athletes/top | Top Athletes | Get top tennis players sorted by popularity |
| /tennis/athletes | Athlete Details | Get detailed information for a specific tennis player including ranking and bio |
| /tennis/athletes/games | Athlete Games | Get match history for a player with results and statistics |
| Endpoint | Name | Description |
|---|---|---|
| /tennis/search | Search | Search for tournaments, players by name |
| Endpoint | Name | Description |
|---|---|---|
| /tennis/games/current | Current Live Matches | Get currently live tennis matches |
| /tennis/games/allscores | All Scores | Get tennis matches for a given date range |
| /tennis/game | Match Details | Get comprehensive details for a specific match including set scores, statistics |
| /tennis/games/stats | Match Statistics | Get match statistics (aces, double faults, break points, etc.) |
| /tennis/games/h2h | Head to Head | Get head-to-head history between two players |
| /tennis/games/featured | Featured Matches | Get featured/highlighted tennis matches |
| /tennis/games/predictions | Match Predictions | Get community predictions and vote percentages for tennis matches |
| /tennis/games/suggestions | Match Suggestions | Get suggested/featured tennis matches |
| Endpoint | Name | Description |
|---|---|---|
| /tennis/standings | Tournament Standings | Get tournament standings/brackets |
| Endpoint | Name | Description |
|---|---|---|
| /tennis/bets/lines | Betting Lines | Get all betting lines/odds for a match |
| /tennis/bets/trends | Betting Trends | Get betting trends for a match |
| Endpoint | Name | Description |
|---|---|---|
| /tennis/news | Latest News | Get latest tennis news articles |
Error Codes
All errors return a JSON object with an error field describing what went wrong.
| Code | Status | Description |
|---|---|---|
| 400 | Bad Request | Invalid or missing request parameters |
| 401 | Unauthorized | Missing or invalid x-api-key header |
| 404 | Not Found | Resource does not exist |
| 409 | Conflict | Resource already exists (e.g. duplicate email) |
| 429 | Too Many Requests | Rate limit exceeded |
| 500 | Internal Server Error | Unexpected server error |
Rate Limits
Rate limits are applied per API key. Exceeding limits returns a 429 status code. Limits reset daily at UTC midnight.
| Plan | Requests / min | Requests / day | Monthly limit |
|---|---|---|---|
| Free | 10 | 100 | 3,000 |
| PRO | 300 | 7,500 | 225,000 |
| ULTRA | 450 | 75,000 | 2,250,000 |
| MEGA | 900 | 150,000 | 4,500,000 |